Linux 4.18.0-553.81.1.el8_10.x86_64 (bakuaz2.dot.az) 	2026-05-23 	_x86_64_	(8 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     76.72      0.05      1.00      0.36      0.00      0.23      0.11      0.00      0.00     21.52
00:10:00          0     71.00      0.03      0.81      0.09      0.00      0.20      0.05      0.00      0.00     27.81
00:10:00          1     98.85      0.00      0.28      0.02      0.00      0.22      0.03      0.00      0.00      0.61
00:10:00          2     99.48      0.00      0.25      0.02      0.00      0.23      0.02      0.00      0.00      0.00
00:10:00          3     35.93      0.07      2.74      1.16      0.01      0.34      0.57      0.00      0.00     59.18
00:10:00          4     60.82      0.17      1.19      0.05      0.00      0.19      0.09      0.00      0.00     37.49
00:10:00          5     96.72      0.00      0.48      0.79      0.00      0.23      0.03      0.00      0.00      1.76
00:10:00          6     99.23      0.00      0.39      0.04      0.00      0.24      0.02      0.00      0.00      0.07
00:10:00          7     51.65      0.16      1.85      0.74      0.00      0.18      0.05      0.00      0.00     45.36
00:20:01        all     75.91      0.04      0.66      0.05      0.00      0.23      0.11      0.00      0.00     22.99
00:20:01          0     99.46      0.00      0.03      0.00      0.00      0.24      0.02      0.00      0.00      0.24
00:20:01          1     99.32      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.40
00:20:01          2     99.64      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.08
00:20:01          3      4.55      0.01      2.72      0.19      0.02      0.33      0.67      0.00      0.00     91.51
00:20:01          4     55.96      0.10      1.01      0.09      0.00      0.19      0.09      0.00      0.00     42.56
00:20:01          5     95.49      0.07      0.14      0.00      0.00      0.22      0.02      0.00      0.00      4.05
00:20:01          6     62.33      0.08      0.94      0.06      0.00      0.18      0.04      0.00      0.00     36.37
00:20:01          7     90.32      0.08      0.41      0.02      0.00      0.21      0.02      0.00      0.00      8.93
00:30:01        all     76.06      0.03      1.02      0.90      0.00      0.24      0.12      0.00      0.00     21.62
00:30:01          0     98.99      0.00      0.07      0.13      0.00      0.24      0.02      0.00      0.00      0.56
00:30:01          1     99.69      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.04
00:30:01          2     99.72      0.00      0.00      0.00      0.00      0.26      0.02      0.00      0.00      0.00
00:30:01          3      4.69      0.01      3.78      2.24      0.02      0.35      0.70      0.00      0.00     88.21
00:30:01          4     94.11      0.00      0.17      0.03      0.00      0.24      0.06      0.00      0.00      5.40
00:30:01          5     73.98      0.00      0.56      0.03      0.00      0.20      0.03      0.00      0.00     25.20
00:30:01          6     37.68      0.12      3.57      4.82      0.00      0.19      0.12      0.00      0.00     53.50
00:30:01          7     99.37      0.08      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.27
00:40:00        all     76.79      0.04      2.91      2.42      0.00      0.26      0.14      0.00      0.00     17.45
00:40:00          0     91.70      0.00      0.23      0.04      0.00      0.23      0.03      0.00      0.00      7.77
00:40:00          1     99.71      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.02
00:40:00          2     99.73      0.00      0.01      0.00      0.00      0.25      0.02      0.00      0.00      0.00
00:40:00          3     13.08      0.24      6.08      6.48      0.02      0.39      0.73      0.00      0.00     72.99
00:40:00          4     96.40      0.00      0.15      0.03      0.00      0.24      0.06      0.00      0.00      3.12
00:40:00          5     99.73      0.00      0.01      0.00      0.00      0.25      0.02      0.00      0.00      0.00
00:40:00          6     16.06      0.06     16.08     11.78      0.01      0.23      0.22      0.00      0.00     55.57
00:40:00          7     97.56      0.00      0.73      1.05      0.00      0.24      0.03      0.00      0.00      0.40
00:50:01        all     75.94      0.05      0.72      0.08      0.00      0.23      0.11      0.00      0.00     22.87
00:50:01          0     99.59      0.00      0.03      0.00      0.00      0.24      0.02      0.00      0.00      0.13
00:50:01          1     99.72      0.00      0.01      0.00      0.00      0.26      0.02      0.00      0.00      0.00
00:50:01          2     99.66      0.00      0.02      0.00      0.00      0.22      0.02      0.00      0.00      0.07
00:50:01          3      3.95      0.05      2.91      0.27      0.02      0.33      0.68      0.00      0.00     91.79
00:50:01          4     89.74      0.16      0.63      0.04      0.00      0.24      0.07      0.00      0.00      9.12
00:50:01          5     84.41      0.00      0.35      0.08      0.00      0.22      0.03      0.00      0.00     14.92
00:50:01          6     50.28      0.02      1.28      0.19      0.00      0.17      0.05      0.00      0.00     48.00
00:50:01          7     79.94      0.15      0.51      0.03      0.00      0.20      0.03      0.00      0.00     19.13
01:00:01        all     78.35      0.03      1.18      0.04      0.00      0.24      0.12      0.00      0.00     20.05
01:00:01          0     99.63      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.08
01:00:01          1     99.63      0.00      0.03      0.00      0.00      0.24      0.02      0.00      0.00      0.08
01:00:01          2     99.67      0.00      0.02      0.00      0.00      0.22      0.02      0.00      0.00      0.06
01:00:01          3     11.07      0.12      4.45      0.17      0.02      0.34      0.67      0.00      0.00     83.16
01:00:01          4     28.41      0.05      4.30      0.10      0.01      0.18      0.16      0.00      0.00     66.79
01:00:01          5     94.41      0.08      0.28      0.01      0.00      0.23      0.03      0.00      0.00      4.97
01:00:01          6     99.68      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.07
01:00:01          7     94.00      0.00      0.31      0.01      0.00      0.23      0.03      0.00      0.00      5.43
01:10:01        all     78.32      0.12      1.25      0.30      0.00      0.24      0.13      0.00      0.00     19.64
01:10:01          0     99.63      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.09
01:10:01          1     99.53      0.00      0.09      0.09      0.00      0.23      0.02      0.00      0.00      0.04
01:10:01          2     99.59      0.00      0.05      0.00      0.00      0.22      0.02      0.00      0.00      0.11
01:10:01          3      9.81      0.47      4.49      1.16      0.02      0.37      0.73      0.00      0.00     82.94
01:10:01          4     62.26      0.38      2.58      1.01      0.00      0.22      0.13      0.00      0.00     33.42
01:10:01          5     56.64      0.12      2.73      0.11      0.00      0.20      0.08      0.00      0.00     40.12
01:10:01          6     99.16      0.00      0.03      0.00      0.00      0.22      0.02      0.00      0.00      0.57
01:10:01          7     99.73      0.00      0.00      0.00      0.00      0.24      0.02      0.00      0.00      0.00
01:20:01        all     78.32      0.07      1.16      0.06      0.00      0.24      0.13      0.00      0.00     20.02
01:20:01          0     99.57      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.16
01:20:01          1     99.73      0.00      0.01      0.00      0.00      0.25      0.02      0.00      0.00      0.00
01:20:01          2     99.70      0.00      0.02      0.00      0.00      0.22      0.02      0.00      0.00      0.04
01:20:01          3      9.51      0.23      4.17      0.31      0.02      0.37      0.73      0.00      0.00     84.66
01:20:01          4     78.96      0.22      1.31      0.03      0.00      0.23      0.10      0.00      0.00     19.16
01:20:01          5     77.74      0.09      1.34      0.10      0.00      0.22      0.05      0.00      0.00     20.46
01:20:01          6     62.83      0.00      2.33      0.06      0.00      0.20      0.07      0.00      0.00     34.51
01:20:01          7     98.31      0.00      0.09      0.00      0.00      0.23      0.02      0.00      0.00      1.35
01:30:01        all     78.16      0.04      1.09      0.04      0.00      0.24      0.12      0.00      0.00     20.30
01:30:01          0     99.68      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.04
01:30:01          1     99.68      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.06
01:30:01          2     99.68      0.00      0.02      0.00      0.00      0.22      0.02      0.00      0.00      0.06
01:30:01          3      9.52      0.14      4.06      0.23      0.02      0.35      0.70      0.00      0.00     85.00
01:30:01          4     33.89      0.11      3.64      0.08      0.01      0.18      0.16      0.00      0.00     61.94
01:30:01          5     84.72      0.10      0.92      0.03      0.00      0.22      0.04      0.00      0.00     13.95
01:30:01          6     98.62      0.00      0.07      0.00      0.00      0.22      0.02      0.00      0.00      1.07
01:30:01          7     99.18      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.53
01:40:01        all     78.39      0.04      1.67      0.28      0.00      0.24      0.13      0.00      0.00     19.25
01:40:01          0     94.74      0.00      0.95      0.36      0.00      0.23      0.05      0.00      0.00      3.67
01:40:01          1     99.69      0.00      0.03      0.00      0.00      0.24      0.02      0.00      0.00      0.02
01:40:01          2     99.71      0.00      0.01      0.01      0.00      0.23      0.02      0.00      0.00      0.03
01:40:01          3     15.80      0.11      5.48      0.65      0.02      0.35      0.71      0.00      0.00     76.88
01:40:01          4     81.37      0.21      2.77      0.82      0.00      0.23      0.12      0.00      0.00     14.48
01:40:01          5     84.59      0.00      0.99      0.06      0.00      0.22      0.04      0.00      0.00     14.10
01:40:01          6     65.33      0.00      2.05      0.11      0.00      0.19      0.06      0.00      0.00     32.25
01:40:01          7     85.76      0.00      1.03      0.22      0.00      0.21      0.04      0.00      0.00     12.73
01:50:01        all     81.69      0.06      2.00      0.03      0.00      0.24      0.13      0.00      0.00     15.84
01:50:01          0     92.35      0.00      0.87      0.01      0.00      0.22      0.04      0.00      0.00      6.50
01:50:01          1     99.58      0.00      0.04      0.00      0.00      0.24      0.02      0.00      0.00      0.12
01:50:01          2     98.54      0.00      0.12      0.00      0.00      0.22      0.02      0.00      0.00      1.09
01:50:01          3     33.33      0.27      7.18      0.14      0.01      0.38      0.68      0.00      0.00     58.01
01:50:01          4     76.78      0.08      2.91      0.05      0.00      0.23      0.13      0.00      0.00     19.82
01:50:01          5     77.07      0.09      2.09      0.04      0.00      0.21      0.07      0.00      0.00     20.42
01:50:01          6     86.94      0.05      1.47      0.01      0.00      0.22      0.05      0.00      0.00     11.27
01:50:01          7     88.81      0.00      1.31      0.01      0.00      0.21      0.05      0.00      0.00      9.60

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     81.47      0.06      1.89      0.03      0.00      0.24      0.13      0.00      0.00     16.16
02:00:01          0     99.25      0.00      0.07      0.00      0.00      0.23      0.03      0.00      0.00      0.43
02:00:01          1     99.69      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.04
02:00:01          2     99.63      0.00      0.04      0.00      0.00      0.24      0.02      0.00      0.00      0.06
02:00:01          3     24.20      0.22      7.51      0.18      0.02      0.38      0.71      0.00      0.00     66.78
02:00:01          4     79.57      0.13      2.32      0.02      0.00      0.23      0.12      0.00      0.00     17.61
02:00:01          5     87.46      0.02      1.41      0.03      0.00      0.23      0.05      0.00      0.00     10.81
02:00:01          6     71.75      0.14      2.78      0.03      0.00      0.21      0.08      0.00      0.00     25.01
02:00:01          7     90.06      0.00      0.96      0.01      0.00      0.22      0.04      0.00      0.00      8.71
02:10:01        all     81.50      1.72      1.99      0.31      0.00      0.25      0.14      0.00      0.00     14.09
02:10:01          0     93.56      0.16      0.65      0.23      0.00      0.23      0.04      0.00      0.00      5.14
02:10:01          1     97.49      0.09      0.24      0.01      0.00      0.22      0.03      0.00      0.00      1.92
02:10:01          2     99.09      0.28      0.11      0.01      0.00      0.22      0.02      0.00      0.00      0.27
02:10:01          3     34.11      4.32      7.02      0.78      0.02      0.39      0.70      0.00      0.00     52.67
02:10:01          4     90.26      0.12      1.04      0.01      0.00      0.23      0.10      0.00      0.00      8.23
02:10:01          5     57.62      6.61      4.55      0.56      0.00      0.23      0.12      0.00      0.00     30.31
02:10:01          6     87.61      0.43      1.47      0.57      0.00      0.23      0.05      0.00      0.00      9.63
02:10:01          7     92.13      1.79      0.83      0.33      0.00      0.22      0.04      0.00      0.00      4.65
02:20:01        all     79.08      3.30      1.52      0.68      0.00      0.24      0.12      0.00      0.00     15.05
02:20:01          0     99.57      0.00      0.04      0.00      0.00      0.22      0.03      0.00      0.00      0.15
02:20:01          1     97.91      1.33      0.15      0.06      0.00      0.23      0.02      0.00      0.00      0.31
02:20:01          2     99.67      0.06      0.03      0.00      0.00      0.21      0.02      0.00      0.00      0.01
02:20:01          3     16.10     10.09      6.08      3.01      0.02      0.39      0.67      0.00      0.00     63.66
02:20:01          4     62.52      7.20      2.48      1.00      0.00      0.22      0.11      0.00      0.00     26.47
02:20:01          5     82.46      2.77      1.73      0.17      0.00      0.22      0.06      0.00      0.00     12.59
02:20:01          6     76.05      3.87      1.59      1.10      0.00      0.22      0.06      0.00      0.00     17.11
02:20:01          7     98.17      1.11      0.11      0.11      0.00      0.22      0.02      0.00      0.00      0.26
02:30:01        all     78.18      3.68      1.35      0.34      0.00      0.23      0.11      0.00      0.00     16.10
02:30:01          0     82.53      4.39      0.99      0.36      0.00      0.22      0.05      0.00      0.00     11.47
02:30:01          1     99.16      0.33      0.11      0.03      0.00      0.21      0.02      0.00      0.00      0.14
02:30:01          2     99.47      0.05      0.09      0.01      0.00      0.21      0.02      0.00      0.00      0.14
02:30:01          3     31.00      7.99      4.41      0.95      0.01      0.37      0.55      0.00      0.00     54.71
02:30:01          4     35.78     11.65      3.83      0.94      0.01      0.23      0.14      0.00      0.00     47.43
02:30:01          5     95.59      2.17      0.30      0.11      0.00      0.21      0.02      0.00      0.00      1.58
02:30:01          6     99.31      0.07      0.07      0.04      0.00      0.21      0.02      0.00      0.00      0.28
02:30:01          7     82.41      2.82      1.00      0.31      0.00      0.22      0.04      0.00      0.00     13.21
02:40:01        all     78.28      4.09      1.38      0.45      0.00      0.24      0.11      0.00      0.00     15.44
02:40:01          0     92.20      1.61      0.55      0.17      0.00      0.22      0.03      0.00      0.00      5.21
02:40:01          1     99.51      0.00      0.05      0.00      0.00      0.22      0.02      0.00      0.00      0.20
02:40:01          2     99.75      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.00
02:40:01          3     19.98     10.82      5.12      1.33      0.01      0.41      0.60      0.00      0.00     61.72
02:40:01          4     57.03      8.80      2.82      0.94      0.00      0.24      0.11      0.00      0.00     30.06
02:40:01          5     99.44      0.19      0.05      0.00      0.00      0.21      0.02      0.00      0.00      0.08
02:40:01          6     58.70     11.19      2.41      1.13      0.00      0.22      0.06      0.00      0.00     26.28
02:40:01          7     99.41      0.14      0.05      0.01      0.00      0.21      0.02      0.00      0.00      0.17
02:50:01        all     78.33      3.41      1.40      0.31      0.00      0.24      0.11      0.00      0.00     16.19
02:50:01          0     93.81      0.82      0.45      0.08      0.00      0.22      0.04      0.00      0.00      4.60
02:50:01          1     98.92      0.54      0.08      0.05      0.00      0.21      0.02      0.00      0.00      0.18
02:50:01          2     99.53      0.01      0.06      0.00      0.00      0.21      0.02      0.00      0.00      0.18
02:50:01          3     19.78      9.33      5.26      0.98      0.01      0.40      0.61      0.00      0.00     63.62
02:50:01          4     74.98      5.63      1.62      0.52      0.00      0.24      0.09      0.00      0.00     16.93
02:50:01          5     66.04      6.17      2.22      0.50      0.00      0.22      0.06      0.00      0.00     24.79
02:50:01          6     94.22      1.52      0.33      0.13      0.00      0.21      0.03      0.00      0.00      3.56
02:50:01          7     79.16      3.25      1.23      0.27      0.00      0.20      0.04      0.00      0.00     15.84
03:00:01        all     78.51      3.89      1.46      0.32      0.00      0.25      0.11      0.00      0.00     15.46
03:00:01          0     97.25      0.22      0.15      0.01      0.00      0.22      0.03      0.00      0.00      2.12
03:00:01          1     99.74      0.00      0.02      0.00      0.00      0.21      0.02      0.00      0.00      0.00
03:00:01          2     99.07      0.38      0.08      0.02      0.00      0.21      0.02      0.00      0.00      0.21
03:00:01          3     15.69     11.86      5.63      1.08      0.01      0.41      0.59      0.00      0.00     64.72
03:00:01          4     50.95     10.69      3.42      0.84      0.01      0.23      0.13      0.00      0.00     33.74
03:00:01          5     95.93      1.43      0.32      0.09      0.00      0.22      0.03      0.00      0.00      1.98
03:00:01          6     73.91      6.29      1.77      0.50      0.00      0.24      0.05      0.00      0.00     17.24
03:00:01          7     95.30      0.32      0.28      0.02      0.00      0.22      0.03      0.00      0.00      3.84
03:10:01        all     78.34      5.57      1.72      0.38      0.00      0.25      0.12      0.00      0.00     13.62
03:10:01          0     98.43      0.83      0.10      0.03      0.00      0.22      0.03      0.00      0.00      0.37
03:10:01          1     98.09      1.46      0.14      0.06      0.00      0.22      0.02      0.00      0.00      0.01
03:10:01          2     97.65      0.97      0.20      0.08      0.00      0.21      0.03      0.00      0.00      0.86
03:10:01          3     17.30     19.84      6.89      1.43      0.01      0.42      0.62      0.00      0.00     53.49
03:10:01          4     83.92      3.44      0.98      0.28      0.00      0.22      0.08      0.00      0.00     11.08
03:10:01          5     61.98     10.39      3.09      0.60      0.00      0.24      0.07      0.00      0.00     23.63
03:10:01          6     70.90      7.49      2.25      0.55      0.00      0.23      0.06      0.00      0.00     18.53
03:10:01          7     98.26      0.21      0.14      0.02      0.00      0.23      0.03      0.00      0.00      1.12
03:20:01        all     78.28      2.96      1.34      0.80      0.00      0.24      0.12      0.00      0.00     16.26
03:20:01          0     97.67      0.53      0.09      0.16      0.00      0.22      0.03      0.00      0.00      1.29
03:20:01          1     99.72      0.03      0.01      0.00      0.00      0.21      0.02      0.00      0.00      0.00
03:20:01          2     98.63      0.61      0.15      0.00      0.00      0.23      0.02      0.00      0.00      0.36
03:20:01          3     13.96      8.60      5.46      2.84      0.02      0.40      0.63      0.00      0.00     68.09
03:20:01          4     33.53      9.70      4.02      2.97      0.01      0.22      0.15      0.00      0.00     49.41
03:20:01          5     96.16      0.66      0.21      0.09      0.00      0.22      0.03      0.00      0.00      2.62
03:20:01          6     87.74      3.21      0.70      0.25      0.00      0.21      0.03      0.00      0.00      7.86
03:20:01          7     98.50      0.39      0.08      0.12      0.00      0.22      0.02      0.00      0.00      0.66
03:30:02        all     78.31      0.97      1.39      3.13      0.00      0.26      0.12      0.00      0.00     15.81
03:30:02          0     99.72      0.00      0.01      0.00      0.00      0.23      0.03      0.00      0.00      0.01
03:30:02          1     99.44      0.02      0.05      0.15      0.00      0.23      0.02      0.00      0.00      0.09
03:30:02          2     95.17      1.16      0.31      0.14      0.00      0.22      0.03      0.00      0.00      2.96
03:30:02          3     15.43      3.00      5.08     12.91      0.02      0.43      0.66      0.00      0.00     62.47
03:30:02          4     44.19      2.62      3.81      7.00      0.01      0.25      0.14      0.00      0.00     41.99
03:30:02          5     81.00      0.45      1.35      3.63      0.00      0.24      0.05      0.00      0.00     13.28
03:30:02          6     99.72      0.00      0.01      0.00      0.00      0.25      0.02      0.00      0.00      0.00
03:30:02          7     91.57      0.55      0.49      1.27      0.00      0.22      0.03      0.00      0.00      5.85
03:40:01        all     78.35      2.01      1.40      2.05      0.00      0.26      0.12      0.00      0.00     15.81
03:40:01          0     99.38      0.06      0.06      0.09      0.00      0.24      0.03      0.00      0.00      0.15
03:40:01          1     99.00      0.04      0.04      0.01      0.00      0.22      0.02      0.00      0.00      0.67
03:40:01          2     99.73      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.00
03:40:01          3     11.62      6.65      5.33      7.55      0.02      0.44      0.66      0.00      0.00     67.74
03:40:01          4     62.73      5.26      2.44      1.61      0.00      0.24      0.11      0.00      0.00     27.61
03:40:01          5     74.63      1.56      1.96      5.84      0.00      0.26      0.06      0.00      0.00     15.69
03:40:01          6     81.03      2.42      1.24      0.81      0.00      0.23      0.05      0.00      0.00     14.22
03:40:01          7     98.43      0.08      0.16      0.52      0.00      0.22      0.02      0.00      0.00      0.57

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     78.67      3.14      1.74      0.75      0.00      0.26      0.14      0.00      0.00     15.30
03:50:01          0     98.78      0.49      0.13      0.10      0.00      0.23      0.03      0.00      0.00      0.24
03:50:01          1     99.73      0.00      0.02      0.00      0.00      0.22      0.02      0.00      0.00      0.00
03:50:01          2     99.68      0.02      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.02
03:50:01          3     13.89     12.05      7.11      3.24      0.02      0.46      0.73      0.00      0.00     62.49
03:50:01          4     39.68      8.87      4.66      1.83      0.01      0.25      0.19      0.00      0.00     44.52
03:50:01          5     96.10      1.19      0.27      0.27      0.00      0.23      0.03      0.00      0.00      1.91
03:50:01          6     85.20      2.30      1.43      0.48      0.00      0.22      0.04      0.00      0.00     10.33
03:50:01          7     96.01      0.27      0.32      0.08      0.00      0.22      0.03      0.00      0.00      3.08
04:00:01        all     75.84      3.17      1.06      0.19      0.00      0.25      0.11      0.00      0.00     19.38
04:00:01          0     99.27      0.01      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.43
04:00:01          1     99.44      0.00      0.03      0.00      0.00      0.22      0.02      0.00      0.00      0.29
04:00:01          2     99.67      0.00      0.02      0.00      0.00      0.22      0.02      0.00      0.00      0.07
04:00:01          3      4.51      8.66      4.50      0.70      0.02      0.38      0.64      0.00      0.00     80.58
04:00:01          4     17.12     14.80      3.26      0.59      0.01      0.22      0.14      0.00      0.00     63.88
04:00:01          5     90.14      1.88      0.55      0.11      0.00      0.24      0.03      0.00      0.00      7.04
04:00:01          6     96.43      0.07      0.10      0.10      0.00      0.23      0.02      0.00      0.00      3.05
04:00:01          7     99.70      0.00      0.01      0.00      0.00      0.25      0.02      0.00      0.00      0.02
04:10:01        all     75.64      0.04      0.58      0.15      0.00      0.23      0.11      0.00      0.00     23.24
04:10:01          0     99.19      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.53
04:10:01          1     97.81      0.00      0.03      0.00      0.00      0.22      0.02      0.00      0.00      1.92
04:10:01          2     98.80      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.93
04:10:01          3      6.44      0.12      2.24      0.53      0.02      0.34      0.67      0.00      0.00     89.65
04:10:01          4      5.53      0.17      2.16      0.65      0.01      0.14      0.14      0.00      0.00     91.20
04:10:01          5     99.66      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.06
04:10:01          6     97.60      0.00      0.09      0.04      0.00      0.22      0.02      0.00      0.00      2.03
04:10:01          7     99.75      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.00
04:20:01        all     75.59      0.07      0.56      0.09      0.00      0.23      0.11      0.00      0.00     23.35
04:20:01          0     99.19      0.00      0.05      0.00      0.00      0.23      0.02      0.00      0.00      0.50
04:20:01          1     99.68      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.05
04:20:01          2     99.57      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.18
04:20:01          3      3.53      0.05      2.14      0.40      0.02      0.33      0.66      0.00      0.00     92.87
04:20:01          4     14.52      0.46      2.00      0.30      0.01      0.15      0.12      0.00      0.00     82.45
04:20:01          5     90.00      0.04      0.20      0.02      0.00      0.22      0.02      0.00      0.00      9.49
04:20:01          6     98.69      0.00      0.05      0.00      0.00      0.22      0.02      0.00      0.00      1.02
04:20:01          7     99.18      0.00      0.03      0.00      0.00      0.24      0.02      0.00      0.00      0.53
04:30:01        all     75.52      0.03      0.60      0.05      0.00      0.24      0.12      0.00      0.00     23.45
04:30:01          0     99.21      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.52
04:30:01          1     98.37      0.00      0.05      0.01      0.00      0.23      0.02      0.00      0.00      1.32
04:30:01          2     99.14      0.00      0.03      0.00      0.00      0.24      0.02      0.00      0.00      0.57
04:30:01          3      5.22      0.11      2.31      0.24      0.02      0.35      0.69      0.00      0.00     91.06
04:30:01          4     97.61      0.00      0.14      0.00      0.00      0.24      0.06      0.00      0.00      1.94
04:30:01          5      4.84      0.09      2.22      0.19      0.01      0.13      0.08      0.00      0.00     92.45
04:30:01          6     99.74      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.00
04:30:01          7     99.60      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.14
04:40:01        all     75.58      0.02      0.59      0.12      0.00      0.23      0.12      0.00      0.00     23.35
04:40:01          0     99.67      0.00      0.01      0.01      0.00      0.23      0.02      0.00      0.00      0.05
04:40:01          1     96.84      0.00      0.07      0.00      0.00      0.22      0.02      0.00      0.00      2.85
04:40:01          2     99.48      0.00      0.04      0.00      0.00      0.23      0.02      0.00      0.00      0.23
04:40:01          3      5.94      0.01      2.30      0.64      0.02      0.34      0.68      0.00      0.00     90.08
04:40:01          4     35.05      0.12      1.37      0.17      0.01      0.17      0.10      0.00      0.00     63.01
04:40:01          5     81.15      0.01      0.49      0.15      0.00      0.21      0.04      0.00      0.00     17.97
04:40:01          6     86.50      0.00      0.40      0.02      0.00      0.22      0.03      0.00      0.00     12.82
04:40:01          7     99.73      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.00
04:50:01        all     75.46      0.04      0.54      0.05      0.00      0.22      0.11      0.00      0.00     23.58
04:50:01          0     99.50      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.24
04:50:01          1     99.68      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.07
04:50:01          2     94.52      0.06      0.08      0.01      0.00      0.22      0.02      0.00      0.00      5.08
04:50:01          3      7.98      0.08      2.11      0.23      0.02      0.32      0.63      0.00      0.00     88.64
04:50:01          4     51.43      0.04      1.13      0.06      0.00      0.18      0.08      0.00      0.00     47.07
04:50:01          5     94.74      0.00      0.08      0.00      0.00      0.22      0.02      0.00      0.00      4.93
04:50:01          6     55.85      0.10      0.89      0.11      0.00      0.17      0.04      0.00      0.00     42.83
04:50:01          7     99.73      0.00      0.01      0.00      0.00      0.25      0.01      0.00      0.00      0.00
05:00:01        all     75.46      0.06      0.56      0.04      0.00      0.23      0.12      0.00      0.00     23.54
05:00:01          0     98.97      0.00      0.09      0.00      0.00      0.23      0.02      0.00      0.00      0.69
05:00:01          1     90.40      0.00      0.20      0.01      0.00      0.23      0.03      0.00      0.00      9.13
05:00:01          2     99.73      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.02
05:00:01          3     12.48      0.11      2.11      0.19      0.02      0.34      0.69      0.00      0.00     84.07
05:00:01          4     79.37      0.13      0.50      0.02      0.00      0.22      0.07      0.00      0.00     19.69
05:00:01          5     50.51      0.14      1.09      0.07      0.00      0.17      0.05      0.00      0.00     47.97
05:00:01          6     75.11      0.00      0.44      0.02      0.00      0.19      0.03      0.00      0.00     24.20
05:00:01          7     96.91      0.07      0.08      0.01      0.00      0.22      0.02      0.00      0.00      2.69
05:10:01        all     75.43      0.06      0.52      0.09      0.00      0.23      0.11      0.00      0.00     23.55
05:10:01          0     92.85      0.00      0.11      0.01      0.00      0.22      0.03      0.00      0.00      6.78
05:10:01          1     97.96      0.00      0.07      0.00      0.00      0.23      0.02      0.00      0.00      1.72
05:10:01          2     98.97      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.75
05:10:01          3     11.70      0.20      1.96      0.25      0.02      0.33      0.66      0.00      0.00     84.88
05:10:01          4     49.28      0.20      1.02      0.39      0.00      0.18      0.09      0.00      0.00     48.85
05:10:01          5     99.65      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.10
05:10:01          6     53.14      0.09      0.99      0.07      0.00      0.17      0.05      0.00      0.00     45.49
05:10:01          7     99.66      0.00      0.02      0.00      0.00      0.22      0.02      0.00      0.00      0.08
05:20:01        all     76.32      0.04      0.79      0.04      0.00      0.23      0.12      0.00      0.00     22.46
05:20:01          0     99.59      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.14
05:20:01          1     99.73      0.00      0.00      0.00      0.00      0.25      0.02      0.00      0.00      0.00
05:20:01          2     99.75      0.00      0.00      0.00      0.00      0.23      0.02      0.00      0.00      0.00
05:20:01          3      5.18      0.18      3.13      0.18      0.02      0.33      0.68      0.00      0.00     90.30
05:20:01          4     98.27      0.00      0.10      0.00      0.00      0.23      0.06      0.00      0.00      1.34
05:20:01          5     81.06      0.08      0.57      0.03      0.00      0.21      0.03      0.00      0.00     18.01
05:20:01          6     27.53      0.09      2.45      0.12      0.01      0.15      0.08      0.00      0.00     69.58
