Linux 4.18.0-553.81.1.el8_10.x86_64 (bakuaz2.dot.az) 	2026-05-31 	_x86_64_	(8 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     78.12      0.01      1.16      0.52      0.00      0.26      0.16      0.00      0.00     19.77
00:10:01          0     98.61      0.00      0.10      0.00      0.00      0.25      0.03      0.00      0.00      1.00
00:10:01          1     99.57      0.00      0.08      0.00      0.00      0.25      0.02      0.00      0.00      0.06
00:10:01          2     99.58      0.00      0.06      0.00      0.00      0.24      0.02      0.00      0.00      0.09
00:10:01          3     12.01      0.04      4.48      1.49      0.02      0.39      0.89      0.00      0.00     80.69
00:10:01          4     58.66      0.02      2.36      2.35      0.01      0.25      0.21      0.00      0.00     36.15
00:10:01          5     63.19      0.00      1.72      0.11      0.00      0.22      0.07      0.00      0.00     34.69
00:10:01          6     99.24      0.00      0.14      0.15      0.00      0.25      0.02      0.00      0.00      0.19
00:10:01          7     93.80      0.00      0.36      0.03      0.00      0.23      0.03      0.00      0.00      5.56
00:20:01        all     77.21      0.03      0.94      0.09      0.00      0.25      0.16      0.00      0.00     21.32
00:20:01          0     99.45      0.00      0.05      0.00      0.00      0.25      0.02      0.00      0.00      0.22
00:20:01          1     99.65      0.00      0.03      0.00      0.00      0.24      0.02      0.00      0.00      0.07
00:20:01          2     99.70      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.01
00:20:01          3      9.07      0.12      4.01      0.43      0.02      0.35      0.87      0.00      0.00     85.13
00:20:01          4     28.90      0.09      2.53      0.26      0.01      0.21      0.28      0.00      0.00     67.73
00:20:01          5     87.00      0.00      0.50      0.03      0.00      0.24      0.04      0.00      0.00     12.19
00:20:01          6     99.12      0.00      0.08      0.00      0.00      0.25      0.02      0.00      0.00      0.53
00:20:01          7     94.44      0.00      0.29      0.01      0.00      0.24      0.03      0.00      0.00      4.99
00:30:01        all     77.49      0.03      0.96      0.50      0.00      0.26      0.15      0.00      0.00     20.61
00:30:01          0     99.32      0.00      0.02      0.00      0.00      0.25      0.03      0.00      0.00      0.39
00:30:01          1     99.69      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.02
00:30:01          2     99.67      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.05
00:30:01          3      9.15      0.04      4.23      1.65      0.02      0.36      0.85      0.00      0.00     83.70
00:30:01          4     35.61      0.09      2.58      2.31      0.01      0.22      0.23      0.00      0.00     58.94
00:30:01          5     98.06      0.00      0.08      0.00      0.00      0.26      0.02      0.00      0.00      1.58
00:30:01          6     99.52      0.00      0.03      0.00      0.00      0.26      0.02      0.00      0.00      0.17
00:30:01          7     78.54      0.08      0.69      0.06      0.00      0.22      0.04      0.00      0.00     20.36
00:40:01        all     76.71      0.08      0.89      0.11      0.00      0.25      0.15      0.00      0.00     21.81
00:40:01          0     99.25      0.00      0.04      0.00      0.00      0.25      0.02      0.00      0.00      0.44
00:40:01          1     99.63      0.00      0.03      0.06      0.00      0.26      0.02      0.00      0.00      0.01
00:40:01          2     99.74      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.00
00:40:01          3      7.67      0.15      3.71      0.48      0.02      0.35      0.83      0.00      0.00     86.79
00:40:01          4     68.70      0.18      1.02      0.14      0.00      0.23      0.16      0.00      0.00     29.57
00:40:01          5     98.10      0.00      0.08      0.01      0.00      0.24      0.02      0.00      0.00      1.55
00:40:01          6     99.72      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.01
00:40:01          7     40.53      0.30      2.28      0.20      0.01      0.19      0.09      0.00      0.00     56.43
00:50:00        all     76.92      0.02      0.99      0.10      0.00      0.25      0.17      0.00      0.00     21.54
00:50:00          0     99.42      0.00      0.16      0.00      0.00      0.26      0.03      0.00      0.00      0.14
00:50:00          1     99.63      0.00      0.07      0.00      0.00      0.25      0.02      0.00      0.00      0.03
00:50:00          2     99.56      0.00      0.08      0.00      0.00      0.24      0.02      0.00      0.00      0.10
00:50:00          3      8.69      0.03      3.96      0.49      0.02      0.39      0.93      0.00      0.00     85.50
00:50:00          4     92.44      0.00      0.50      0.02      0.00      0.25      0.18      0.00      0.00      6.60
00:50:00          5     94.74      0.00      0.28      0.01      0.00      0.23      0.03      0.00      0.00      4.71
00:50:00          6     60.74      0.08      1.27      0.13      0.00      0.21      0.06      0.00      0.00     37.51
00:50:00          7     59.88      0.09      1.64      0.15      0.00      0.21      0.07      0.00      0.00     37.96
01:00:01        all     76.81      0.02      1.04      0.11      0.00      0.25      0.17      0.00      0.00     21.61
01:00:01          0     99.02      0.00      0.19      0.00      0.00      0.24      0.03      0.00      0.00      0.51
01:00:01          1     99.55      0.00      0.12      0.00      0.00      0.26      0.02      0.00      0.00      0.05
01:00:01          2     98.92      0.00      0.20      0.00      0.00      0.23      0.02      0.00      0.00      0.63
01:00:01          3      9.36      0.12      3.89      0.49      0.02      0.36      0.90      0.00      0.00     84.85
01:00:01          4     96.31      0.00      0.40      0.01      0.00      0.26      0.19      0.00      0.00      2.83
01:00:01          5     98.65      0.00      0.26      0.00      0.00      0.24      0.02      0.00      0.00      0.82
01:00:01          6     21.26      0.01      2.81      0.31      0.01      0.17      0.11      0.00      0.00     75.32
01:00:01          7     90.95      0.00      0.49      0.03      0.00      0.23      0.03      0.00      0.00      8.26
01:10:01        all     77.05      0.12      1.06      0.82      0.00      0.26      0.17      0.00      0.00     20.53
01:10:01          0     99.43      0.00      0.07      0.07      0.00      0.24      0.03      0.00      0.00      0.16
01:10:01          1     99.53      0.00      0.09      0.02      0.00      0.24      0.02      0.00      0.00      0.09
01:10:01          2     99.62      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.10
01:10:01          3      9.20      0.34      4.30      2.62      0.02      0.40      0.96      0.00      0.00     82.15
01:10:01          4     55.53      0.44      1.86      0.51      0.01      0.24      0.22      0.00      0.00     41.20
01:10:01          5     98.98      0.00      0.04      0.00      0.00      0.24      0.02      0.00      0.00      0.71
01:10:01          6     55.79      0.03      1.96      3.32      0.00      0.23      0.08      0.00      0.00     38.59
01:10:01          7     97.94      0.12      0.11      0.01      0.00      0.24      0.02      0.00      0.00      1.55
01:20:01        all     77.19      0.02      0.95      0.15      0.00      0.25      0.17      0.00      0.00     21.28
01:20:01          0     99.70      0.00      0.02      0.00      0.00      0.26      0.02      0.00      0.00      0.00
01:20:01          1     99.58      0.00      0.05      0.00      0.00      0.23      0.02      0.00      0.00      0.12
01:20:01          2     99.55      0.00      0.04      0.00      0.00      0.23      0.02      0.00      0.00      0.16
01:20:01          3      8.71      0.05      3.81      0.73      0.02      0.38      0.93      0.00      0.00     85.37
01:20:01          4     98.46      0.00      0.28      0.00      0.00      0.25      0.17      0.00      0.00      0.85
01:20:01          5     99.61      0.00      0.04      0.00      0.00      0.24      0.02      0.00      0.00      0.09
01:20:01          6     11.72      0.09      3.32      0.48      0.01      0.18      0.13      0.00      0.00     84.07
01:20:01          7     99.69      0.00      0.03      0.00      0.00      0.22      0.02      0.00      0.00      0.05
01:30:01        all     77.06      0.05      0.94      0.12      0.01      0.26      0.17      0.00      0.00     21.41
01:30:01          0     99.59      0.00      0.03      0.00      0.00      0.25      0.03      0.00      0.00      0.11
01:30:01          1     99.70      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.03
01:30:01          2     99.74      0.00      0.00      0.00      0.00      0.23      0.02      0.00      0.00      0.00
01:30:01          3      7.95      0.04      3.84      0.62      0.03      0.39      0.93      0.00      0.00     86.21
01:30:01          4     31.84      0.25      2.66      0.24      0.01      0.22      0.24      0.00      0.00     64.54
01:30:01          5     98.31      0.00      0.10      0.01      0.00      0.24      0.02      0.00      0.00      1.32
01:30:01          6     87.53      0.00      0.53      0.05      0.00      0.23      0.04      0.00      0.00     11.62
01:30:01          7     91.43      0.09      0.34      0.03      0.00      0.24      0.03      0.00      0.00      7.84
01:40:01        all     77.25      0.03      1.53      0.48      0.00      0.26      0.18      0.00      0.00     20.26
01:40:01          0     99.28      0.00      0.14      0.05      0.00      0.24      0.03      0.00      0.00      0.25
01:40:01          1     99.24      0.00      0.05      0.05      0.00      0.24      0.02      0.00      0.00      0.39
01:40:01          2     99.56      0.00      0.10      0.02      0.00      0.23      0.02      0.00      0.00      0.07
01:40:01          3      9.87      0.04      6.12      1.99      0.03      0.42      1.00      0.00      0.00     80.54
01:40:01          4     48.13      0.10      4.06      1.45      0.01      0.26      0.29      0.00      0.00     45.71
01:40:01          5     81.07      0.00      0.79      0.12      0.00      0.23      0.05      0.00      0.00     17.75
01:40:01          6     81.15      0.10      0.86      0.14      0.00      0.23      0.05      0.00      0.00     17.47
01:40:01          7     99.37      0.00      0.13      0.03      0.00      0.23      0.02      0.00      0.00      0.22
01:50:01        all     76.98      0.01      0.91      0.16      0.00      0.26      0.17      0.00      0.00     21.52
01:50:01          0     99.49      0.00      0.04      0.00      0.00      0.24      0.03      0.00      0.00      0.20
01:50:01          1     99.67      0.00      0.03      0.00      0.00      0.25      0.02      0.00      0.00      0.04
01:50:01          2     99.69      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.04
01:50:01          3      8.50      0.03      3.93      0.80      0.02      0.42      0.97      0.00      0.00     85.33
01:50:01          4     64.39      0.00      1.34      0.20      0.01      0.23      0.18      0.00      0.00     33.65
01:50:01          5     91.10      0.00      0.33      0.03      0.00      0.23      0.03      0.00      0.00      8.28
01:50:01          6     71.01      0.02      1.04      0.14      0.01      0.22      0.06      0.00      0.00     27.50
01:50:01          7     81.67      0.00      0.59      0.08      0.00      0.23      0.04      0.00      0.00     17.39

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     76.98      0.04      0.85      0.13      0.00      0.26      0.16      0.00      0.00     21.59
02:00:01          0     99.63      0.00      0.02      0.00      0.00      0.26      0.02      0.00      0.00      0.06
02:00:01          1     99.67      0.00      0.01      0.00      0.00      0.26      0.02      0.00      0.00      0.05
02:00:01          2     99.53      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.19
02:00:01          3      7.68      0.03      3.44      0.60      0.02      0.38      0.88      0.00      0.00     86.97
02:00:01          4     11.26      0.32      3.15      0.42      0.01      0.21      0.24      0.00      0.00     84.38
02:00:01          5     98.79      0.00      0.05      0.00      0.00      0.24      0.02      0.00      0.00      0.89
02:00:01          6     99.56      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.16
02:00:01          7     99.18      0.00      0.06      0.00      0.00      0.23      0.02      0.00      0.00      0.51
02:10:01        all     76.92      5.19      1.29      1.18      0.00      0.27      0.16      0.00      0.00     15.00
02:10:01          0     99.21      0.26      0.04      0.01      0.00      0.24      0.03      0.00      0.00      0.21
02:10:01          1     99.66      0.03      0.03      0.00      0.00      0.22      0.02      0.00      0.00      0.04
02:10:01          2     99.64      0.05      0.02      0.01      0.00      0.23      0.02      0.00      0.00      0.02
02:10:01          3      9.64     15.12      5.59      4.27      0.02      0.46      0.86      0.00      0.00     64.04
02:10:01          4     50.37     13.66      2.45      1.92      0.01      0.28      0.21      0.00      0.00     31.11
02:10:01          5     95.62      2.79      0.28      0.15      0.00      0.23      0.03      0.00      0.00      0.91
02:10:01          6     62.38      9.65      1.82      3.11      0.00      0.26      0.07      0.00      0.00     22.71
02:10:01          7     98.47      0.00      0.08      0.02      0.00      0.22      0.02      0.00      0.00      1.18
02:20:00        all     77.37      5.04      1.33      0.56      0.00      0.26      0.16      0.00      0.00     15.28
02:20:00          0     99.57      0.03      0.06      0.00      0.00      0.23      0.03      0.00      0.00      0.08
02:20:00          1     99.57      0.08      0.03      0.01      0.00      0.21      0.02      0.00      0.00      0.08
02:20:00          2     99.07      0.29      0.10      0.01      0.00      0.21      0.02      0.00      0.00      0.29
02:20:00          3     10.16     15.68      5.51      2.35      0.02      0.50      0.86      0.00      0.00     64.93
02:20:00          4     51.63     12.47      2.58      1.11      0.01      0.27      0.22      0.00      0.00     31.71
02:20:00          5     63.48     10.50      2.06      0.85      0.00      0.24      0.07      0.00      0.00     22.79
02:20:00          6     98.18      0.00      0.14      0.02      0.00      0.22      0.03      0.00      0.00      1.42
02:20:00          7     96.90      1.34      0.20      0.11      0.00      0.22      0.03      0.00      0.00      1.21
02:30:01        all     76.78      4.30      1.20      0.54      0.00      0.26      0.16      0.00      0.00     16.76
02:30:01          0     95.20      3.13      0.26      0.18      0.00      0.23      0.03      0.00      0.00      0.98
02:30:01          1     98.88      0.55      0.10      0.04      0.00      0.23      0.02      0.00      0.00      0.18
02:30:01          2     99.48      0.11      0.05      0.00      0.00      0.21      0.02      0.00      0.00      0.12
02:30:01          3     13.26     11.54      4.85      2.02      0.02      0.47      0.88      0.00      0.00     66.97
02:30:01          4     71.57      7.20      1.67      0.52      0.00      0.25      0.19      0.00      0.00     18.59
02:30:01          5     75.00      6.74      1.07      0.61      0.00      0.24      0.05      0.00      0.00     16.30
02:30:01          6     97.88      0.87      0.17      0.04      0.00      0.21      0.02      0.00      0.00      0.80
02:30:01          7     62.62      4.33      1.42      0.92      0.00      0.23      0.06      0.00      0.00     30.41
02:40:01        all     76.73      5.32      1.27      0.57      0.00      0.26      0.14      0.00      0.00     15.72
02:40:01          0     97.25      1.07      0.16      0.08      0.00      0.23      0.03      0.00      0.00      1.20
02:40:01          1     99.57      0.03      0.04      0.00      0.00      0.22      0.02      0.00      0.00      0.12
02:40:01          2     98.26      1.07      0.08      0.02      0.00      0.21      0.02      0.00      0.00      0.34
02:40:01          3     12.44     15.58      5.19      2.29      0.01      0.46      0.74      0.00      0.00     63.28
02:40:01          4     86.44      6.02      0.80      0.31      0.00      0.24      0.13      0.00      0.00      6.06
02:40:01          5     69.51      7.36      1.63      0.64      0.00      0.24      0.06      0.00      0.00     20.56
02:40:01          6     58.08      9.69      1.97      1.03      0.00      0.26      0.06      0.00      0.00     28.90
02:40:01          7     91.88      1.79      0.29      0.20      0.00      0.23      0.03      0.00      0.00      5.57
02:50:01        all     76.96      5.63      1.34      0.71      0.00      0.26      0.13      0.00      0.00     14.95
02:50:01          0     98.79      0.35      0.15      0.07      0.00      0.23      0.03      0.00      0.00      0.38
02:50:01          1     99.48      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.22
02:50:01          2     99.44      0.09      0.06      0.01      0.00      0.22      0.02      0.00      0.00      0.15
02:50:01          3     11.09     15.28      5.55      2.67      0.02      0.43      0.74      0.00      0.00     64.22
02:50:01          4     80.20     11.25      1.19      0.32      0.00      0.26      0.10      0.00      0.00      6.68
02:50:01          5     99.07      0.01      0.07      0.00      0.00      0.22      0.02      0.00      0.00      0.59
02:50:01          6     30.34     18.16      3.60      2.62      0.01      0.26      0.09      0.00      0.00     44.94
02:50:01          7     96.89      0.01      0.12      0.02      0.00      0.22      0.02      0.00      0.00      2.71
03:00:01        all     76.97      1.96      1.08      2.54      0.00      0.27      0.14      0.00      0.00     17.04
03:00:01          0     99.40      0.19      0.03      0.04      0.00      0.24      0.03      0.00      0.00      0.07
03:00:01          1     99.71      0.00      0.01      0.00      0.00      0.26      0.02      0.00      0.00      0.00
03:00:01          2     99.60      0.00      0.03      0.04      0.00      0.23      0.02      0.00      0.00      0.07
03:00:01          3      8.45      5.68      4.48      9.31      0.02      0.44      0.79      0.00      0.00     70.82
03:00:01          4     39.10      5.58      2.71      7.67      0.01      0.27      0.20      0.00      0.00     44.46
03:00:01          5     98.31      0.04      0.11      0.22      0.00      0.23      0.02      0.00      0.00      1.05
03:00:01          6     80.92      3.20      0.84      0.70      0.00      0.24      0.04      0.00      0.00     14.06
03:00:01          7     89.82      0.99      0.48      2.36      0.00      0.24      0.03      0.00      0.00      6.06
03:10:01        all     76.78      3.51      1.24      2.73      0.00      0.27      0.14      0.00      0.00     15.33
03:10:01          0     98.37      0.70      0.13      0.12      0.00      0.23      0.03      0.00      0.00      0.42
03:10:01          1     99.16      0.12      0.07      0.08      0.00      0.22      0.02      0.00      0.00      0.33
03:10:01          2     99.66      0.00      0.02      0.00      0.00      0.22      0.02      0.00      0.00      0.08
03:10:01          3      8.62     13.03      4.95      9.34      0.02      0.48      0.76      0.00      0.00     62.81
03:10:01          4     45.44     11.39      2.86      3.15      0.01      0.29      0.21      0.00      0.00     36.64
03:10:01          5     99.69      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.03
03:10:01          6     99.70      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.02
03:10:01          7     63.10      2.95      1.87      9.15      0.00      0.27      0.07      0.00      0.00     22.60
03:20:01        all     76.92      4.83      1.46      0.48      0.00      0.27      0.14      0.00      0.00     15.89
03:20:01          0     99.07      0.35      0.12      0.00      0.00      0.23      0.03      0.00      0.00      0.19
03:20:01          1     99.32      0.16      0.09      0.01      0.00      0.22      0.02      0.00      0.00      0.17
03:20:01          2     99.69      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.04
03:20:01          3      9.86     16.83      6.01      2.06      0.02      0.45      0.78      0.00      0.00     63.99
03:20:01          4     19.44     19.01      4.66      1.55      0.01      0.30      0.23      0.00      0.00     54.81
03:20:01          5     98.80      0.03      0.13      0.01      0.00      0.23      0.03      0.00      0.00      0.77
03:20:01          6     99.40      0.17      0.04      0.01      0.00      0.22      0.02      0.00      0.00      0.13
03:20:01          7     89.22      2.24      0.67      0.18      0.00      0.26      0.03      0.00      0.00      7.41
03:30:01        all     76.74      2.10      1.19      0.66      0.00      0.27      0.16      0.00      0.00     18.87
03:30:01          0     99.62      0.00      0.03      0.00      0.00      0.24      0.03      0.00      0.00      0.08
03:30:01          1     99.66      0.00      0.03      0.00      0.00      0.25      0.02      0.00      0.00      0.04
03:30:01          2     99.56      0.00      0.05      0.01      0.00      0.23      0.02      0.00      0.00      0.13
03:30:01          3      8.38      6.27      4.84      2.73      0.02      0.44      0.93      0.00      0.00     76.40
03:30:01          4     97.54      0.24      0.41      0.01      0.00      0.27      0.17      0.00      0.00      1.36
03:30:01          5     13.32      9.14      3.79      2.46      0.01      0.23      0.11      0.00      0.00     70.95
03:30:01          6     98.42      0.55      0.11      0.10      0.00      0.24      0.02      0.00      0.00      0.57
03:30:01          7     96.90      0.65      0.29      0.02      0.00      0.24      0.03      0.00      0.00      1.89
03:40:02        all     77.16      0.22      1.16      0.42      0.00      0.26      0.17      0.00      0.00     20.62
03:40:02          0     99.31      0.00      0.04      0.00      0.00      0.24      0.03      0.00      0.00      0.38
03:40:02          1     99.70      0.00      0.01      0.00      0.00      0.26      0.02      0.00      0.00      0.00
03:40:02          2     99.53      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.19
03:40:02          3      9.43      0.62      4.52      1.77      0.02      0.40      0.92      0.00      0.00     82.32
03:40:02          4     96.98      0.06      0.41      0.02      0.00      0.25      0.16      0.00      0.00      2.12
03:40:02          5     23.80      0.04      3.76      1.41      0.01      0.20      0.12      0.00      0.00     70.66
03:40:02          6     88.61      0.97      0.46      0.15      0.00      0.23      0.03      0.00      0.00      9.53
03:40:02          7     99.45      0.08      0.04      0.00      0.00      0.23      0.02      0.00      0.00      0.17

03:40:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     77.05      0.05      1.29      0.15      0.00      0.26      0.16      0.00      0.00     21.04
03:50:01          0     99.57      0.00      0.02      0.00      0.00      0.25      0.03      0.00      0.00      0.13
03:50:01          1     99.71      0.00      0.00      0.00      0.00      0.27      0.02      0.00      0.00      0.00
03:50:01          2     99.73      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.00
03:50:01          3      8.13      0.14      5.02      0.79      0.02      0.38      0.88      0.00      0.00     84.63
03:50:01          4     97.70      0.00      0.28      0.00      0.00      0.26      0.14      0.00      0.00      1.62
03:50:01          5     11.56      0.23      4.99      0.43      0.01      0.20      0.14      0.00      0.00     82.46
03:50:01          6     99.72      0.00      0.01      0.00      0.00      0.25      0.02      0.00      0.00      0.00
03:50:01          7     99.74      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.00
04:00:01        all     77.23      0.02      1.26      0.15      0.00      0.26      0.16      0.00      0.00     20.91
04:00:01          0     99.51      0.00      0.04      0.00      0.00      0.25      0.03      0.00      0.00      0.17
04:00:01          1     99.55      0.00      0.04      0.00      0.00      0.24      0.02      0.00      0.00      0.14
04:00:01          2     99.71      0.00      0.03      0.00      0.00      0.24      0.02      0.00      0.00      0.00
04:00:01          3      9.54      0.09      5.24      0.81      0.02      0.37      0.85      0.00      0.00     83.08
04:00:01          4     53.55      0.04      2.44      0.23      0.01      0.24      0.23      0.00      0.00     43.27
04:00:01          5     74.54      0.00      1.37      0.10      0.00      0.23      0.06      0.00      0.00     23.70
04:00:01          6     89.13      0.07      0.61      0.06      0.00      0.25      0.03      0.00      0.00      9.84
04:00:01          7     92.00      0.00      0.34      0.04      0.00      0.23      0.03      0.00      0.00      7.35
04:10:01        all     77.18      0.05      1.15      0.11      0.00      0.25      0.15      0.00      0.00     21.10
04:10:01          0     99.47      0.00      0.03      0.00      0.00      0.24      0.03      0.00      0.00      0.23
04:10:01          1     99.63      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.09
04:10:01          2     99.69      0.00      0.03      0.00      0.00      0.24      0.02      0.00      0.00      0.02
04:10:01          3      9.42      0.08      4.74      0.59      0.03      0.38      0.85      0.00      0.00     83.92
04:10:01          4     69.59      0.23      1.29      0.07      0.00      0.23      0.16      0.00      0.00     28.42
04:10:01          5     74.94      0.08      1.22      0.12      0.00      0.22      0.05      0.00      0.00     23.37
04:10:01          6     82.11      0.02      1.00      0.05      0.00      0.23      0.05      0.00      0.00     16.55
04:10:01          7     82.36      0.01      0.86      0.07      0.00      0.23      0.04      0.00      0.00     16.43
04:20:01        all     77.07      0.06      1.12      0.13      0.00      0.25      0.15      0.00      0.00     21.22
04:20:01          0     99.62      0.00      0.02      0.00      0.00      0.24      0.03      0.00      0.00      0.09
04:20:01          1     99.55      0.00      0.03      0.01      0.00      0.23      0.02      0.00      0.00      0.16
04:20:01          2     99.72      0.00      0.00      0.00      0.00      0.26      0.02      0.00      0.00      0.00
04:20:01          3      8.53      0.21      4.45      0.60      0.02      0.39      0.85      0.00      0.00     84.96
04:20:01          4     97.70      0.00      0.20      0.00      0.00      0.24      0.09      0.00      0.00      1.76
04:20:01          5     98.91      0.00      0.05      0.00      0.00      0.24      0.02      0.00      0.00      0.78
04:20:01          6     99.73      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.00
04:20:01          7     12.40      0.26      4.20      0.40      0.01      0.18      0.13      0.00      0.00     82.42
04:30:01        all     77.28      0.03      1.16      0.12      0.00      0.26      0.15      0.00      0.00     21.00
04:30:01          0     99.49      0.00      0.06      0.00      0.00      0.25      0.03      0.00      0.00      0.17
04:30:01          1     99.70      0.00      0.03      0.00      0.00      0.24      0.02      0.00      0.00      0.01
04:30:01          2     99.69      0.00      0.01      0.00      0.00      0.27      0.02      0.00      0.00      0.01
04:30:01          3      8.77      0.02      4.44      0.65      0.02      0.40      0.85      0.00      0.00     84.84
04:30:01          4     49.18      0.11      2.55      0.17      0.01      0.22      0.19      0.00      0.00     47.57
04:30:01          5     92.50      0.00      0.39      0.02      0.00      0.24      0.03      0.00      0.00      6.81
04:30:01          6     99.71      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.00
04:30:01          7     68.88      0.08      1.78      0.12      0.00      0.22      0.07      0.00      0.00     28.85
04:40:02        all     76.96      0.06      1.17      0.18      0.00      0.26      0.15      0.00      0.00     21.22
04:40:02          0     99.54      0.00      0.02      0.00      0.00      0.25      0.02      0.00      0.00      0.17
04:40:02          1     99.73      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.00
04:40:02          2     99.68      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.03
04:40:02          3      8.02      0.25      4.75      0.68      0.02      0.38      0.84      0.00      0.00     85.07
04:40:02          4     90.62      0.00      0.48      0.06      0.00      0.26      0.13      0.00      0.00      8.44
04:40:02          5     94.07      0.00      0.25      0.01      0.00      0.25      0.03      0.00      0.00      5.39
04:40:02          6     95.33      0.00      0.21      0.01      0.00      0.23      0.02      0.00      0.00      4.19
04:40:02          7     28.28      0.21      3.65      0.71      0.01      0.20      0.12      0.00      0.00     66.83
04:50:01        all     76.92      0.05      0.92      0.12      0.00      0.25      0.16      0.00      0.00     21.58
04:50:01          0     99.59      0.00      0.03      0.00      0.00      0.25      0.03      0.00      0.00      0.10
04:50:01          1     99.61      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.12
04:50:01          2     99.62      0.00      0.01      0.00      0.00      0.25      0.02      0.00      0.00      0.10
04:50:01          3      8.35      0.02      3.78      0.58      0.02      0.37      0.89      0.00      0.00     85.99
04:50:01          4     70.65      0.08      0.94      0.11      0.00      0.24      0.21      0.00      0.00     27.77
04:50:01          5     77.42      0.18      1.02      0.10      0.00      0.23      0.05      0.00      0.00     21.00
04:50:01          6     81.25      0.08      0.85      0.08      0.00      0.22      0.04      0.00      0.00     17.48
04:50:01          7     78.60      0.00      0.73      0.08      0.00      0.23      0.04      0.00      0.00     20.33
05:00:01        all     76.92      0.04      0.88      0.18      0.00      0.25      0.16      0.00      0.00     21.56
05:00:01          0     99.56      0.00      0.02      0.00      0.00      0.24      0.03      0.00      0.00      0.15
05:00:01          1     99.69      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.05
05:00:01          2     99.70      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.04
05:00:01          3      7.99      0.15      3.54      0.83      0.03      0.38      0.92      0.00      0.00     86.17
05:00:01          4     63.66      0.03      1.47      0.30      0.01      0.24      0.20      0.00      0.00     34.10
05:00:01          5     99.37      0.00      0.06      0.00      0.00      0.25      0.02      0.00      0.00      0.30
05:00:01          6     99.30      0.00      0.06      0.00      0.00      0.23      0.02      0.00      0.00      0.38
05:00:01          7     45.72      0.16      1.91      0.32      0.01      0.21      0.08      0.00      0.00     51.60
05:10:01        all     76.87      0.04      0.86      0.10      0.00      0.25      0.15      0.00      0.00     21.72
05:10:01          0     99.68      0.00      0.01      0.00      0.00      0.28      0.02      0.00      0.00      0.01
05:10:01          1     99.69      0.00      0.01      0.01      0.00      0.24      0.02      0.00      0.00      0.03
05:10:01          2     99.74      0.00      0.00      0.00      0.00      0.24      0.02      0.00      0.00      0.00
05:10:01          3      7.64      0.01      3.56      0.46      0.02      0.36      0.86      0.00      0.00     87.08
05:10:01          4     96.25      0.00      0.35      0.01      0.00      0.25      0.13      0.00      0.00      3.00
05:10:01          5     99.72      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.01
05:10:01          6     58.89      0.13      1.24      0.15      0.00      0.20      0.06      0.00      0.00     39.32
05:10:01          7     53.02      0.15      1.71      0.17      0.00      0.20      0.08      0.00      0.00     44.67
05:20:02        all     76.97      0.05      0.82      0.16      0.00      0.25      0.15      0.00      0.00     21.59
05:20:02          0     99.65      0.00      0.02      0.00      0.00      0.24      0.03      0.00      0.00      0.06
05:20:02          1     99.66      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.07
05:20:02          2     99.71      0.00      0.00      0.00      0.00      0.26      0.02      0.00      0.00      0.01
05:20:02          3      7.84      0.18      3.38      0.65      0.02      0.36      0.84      0.00      0.00     86.72
05:20:02          4     56.64      0.00      1.70      0.17      0.01      0.23      0.19      0.00      0.00     41.07
05:20:02          5     72.08      0.18      0.75      0.39      0.00      0.23      0.05      0.00      0.00     26.32
05:20:02          6     80.24      0.05      0.64      0.09      0.00      0.22      0.04      0.00      0.00     18.71
