Linux 4.18.0-553.81.1.el8_10.x86_64 (bakuaz2.dot.az) 	2026-05-29 	_x86_64_	(8 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     77.73      0.06      0.96      0.55      0.00      0.25      0.13      0.00      0.00     20.31
00:10:01          0     99.08      0.04      0.08      0.01      0.00      0.24      0.03      0.00      0.00      0.52
00:10:01          1     99.38      0.00      0.07      0.01      0.00      0.23      0.02      0.00      0.00      0.29
00:10:01          2     99.66      0.00      0.02      0.00      0.00      0.26      0.02      0.00      0.00      0.04
00:10:01          3      9.81      0.14      3.83      2.27      0.03      0.38      0.78      0.00      0.00     82.75
00:10:01          4     96.08      0.00      0.51      0.03      0.00      0.24      0.07      0.00      0.00      3.07
00:10:01          5     95.28      0.00      0.14      0.02      0.00      0.23      0.03      0.00      0.00      4.31
00:10:01          6     27.17      0.28      2.45      0.75      0.01      0.18      0.10      0.00      0.00     69.07
00:10:01          7     94.99      0.02      0.57      1.35      0.00      0.23      0.03      0.00      0.00      2.81
00:20:01        all     76.23      0.03      0.69      0.08      0.00      0.24      0.12      0.00      0.00     22.61
00:20:01          0     99.53      0.00      0.03      0.00      0.00      0.24      0.02      0.00      0.00      0.16
00:20:01          1     99.58      0.00      0.02      0.00      0.00      0.25      0.02      0.00      0.00      0.13
00:20:01          2     99.67      0.00      0.03      0.00      0.00      0.25      0.02      0.00      0.00      0.03
00:20:01          3      5.89      0.07      2.93      0.31      0.02      0.33      0.68      0.00      0.00     89.78
00:20:01          4      7.39      0.18      2.43      0.28      0.01      0.16      0.15      0.00      0.00     89.40
00:20:01          5     99.09      0.00      0.06      0.00      0.00      0.23      0.02      0.00      0.00      0.59
00:20:01          6     98.65      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      1.07
00:20:01          7     99.58      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.16
00:30:01        all     76.87      0.02      0.71      0.44      0.00      0.24      0.12      0.00      0.00     21.60
00:30:01          0     99.49      0.00      0.03      0.03      0.00      0.24      0.02      0.00      0.00      0.18
00:30:01          1     99.64      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.08
00:30:01          2     99.55      0.00      0.04      0.01      0.00      0.24      0.02      0.00      0.00      0.13
00:30:01          3      7.17      0.08      3.01      1.21      0.02      0.33      0.68      0.00      0.00     87.50
00:30:01          4     57.83      0.03      1.32      1.14      0.00      0.21      0.10      0.00      0.00     39.37
00:30:01          5     86.15      0.00      0.30      0.03      0.00      0.22      0.03      0.00      0.00     13.26
00:30:01          6     99.73      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.00
00:30:01          7     65.11      0.08      0.96      1.07      0.00      0.20      0.05      0.00      0.00     32.52
00:40:01        all     76.15      0.04      0.67      0.10      0.00      0.24      0.12      0.00      0.00     22.68
00:40:01          0     99.54      0.00      0.04      0.01      0.00      0.24      0.02      0.00      0.00      0.15
00:40:01          1     99.74      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.00
00:40:01          2     99.70      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.04
00:40:01          3      5.43      0.12      2.86      0.38      0.02      0.33      0.68      0.00      0.00     90.18
00:40:01          4     94.89      0.00      0.18      0.04      0.00      0.24      0.06      0.00      0.00      4.59
00:40:01          5     10.30      0.18      2.22      0.40      0.01      0.14      0.10      0.00      0.00     86.66
00:40:01          6     99.72      0.00      0.01      0.00      0.00      0.26      0.02      0.00      0.00      0.00
00:40:01          7     99.44      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.29
00:50:01        all     76.21      0.06      0.69      0.08      0.00      0.24      0.12      0.00      0.00     22.59
00:50:01          0     99.05      0.00      0.03      0.00      0.00      0.24      0.02      0.00      0.00      0.65
00:50:01          1     99.49      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.23
00:50:01          2     99.72      0.00      0.00      0.00      0.00      0.24      0.02      0.00      0.00      0.01
00:50:01          3      6.12      0.14      2.93      0.27      0.02      0.34      0.71      0.00      0.00     89.47
00:50:01          4     50.27      0.26      1.15      0.18      0.00      0.20      0.12      0.00      0.00     47.81
00:50:01          5     98.43      0.00      0.07      0.00      0.00      0.24      0.02      0.00      0.00      1.23
00:50:01          6     75.40      0.00      0.63      0.12      0.00      0.23      0.04      0.00      0.00     23.58
00:50:01          7     80.92      0.05      0.71      0.06      0.00      0.22      0.04      0.00      0.00     18.00
01:00:01        all     76.18      0.03      0.67      0.06      0.00      0.24      0.12      0.00      0.00     22.71
01:00:01          0     99.37      0.00      0.03      0.00      0.00      0.24      0.03      0.00      0.00      0.34
01:00:01          1     99.71      0.00      0.01      0.00      0.00      0.25      0.02      0.00      0.00      0.01
01:00:01          2     99.61      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.11
01:00:01          3      5.89      0.13      2.83      0.29      0.02      0.33      0.69      0.00      0.00     89.83
01:00:01          4     90.50      0.00      0.29      0.01      0.00      0.23      0.06      0.00      0.00      8.91
01:00:01          5     99.29      0.00      0.03      0.00      0.00      0.24      0.02      0.00      0.00      0.43
01:00:01          6     14.91      0.08      2.14      0.20      0.01      0.15      0.09      0.00      0.00     82.43
01:00:01          7     99.74      0.00      0.00      0.00      0.00      0.23      0.02      0.00      0.00      0.01
01:10:01        all     76.17      0.08      0.73      0.67      0.00      0.24      0.12      0.00      0.00     21.99
01:10:01          0     99.26      0.00      0.05      0.01      0.00      0.23      0.03      0.00      0.00      0.43
01:10:01          1     99.51      0.08      0.04      0.00      0.00      0.23      0.02      0.00      0.00      0.12
01:10:01          2     99.58      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.15
01:10:01          3      6.18      0.17      2.98      2.44      0.02      0.37      0.74      0.00      0.00     87.09
01:10:01          4     99.29      0.00      0.08      0.01      0.00      0.24      0.06      0.00      0.00      0.33
01:10:01          5     99.44      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.30
01:10:01          6     16.25      0.41      2.37      2.78      0.01      0.17      0.09      0.00      0.00     77.92
01:10:01          7     89.35      0.00      0.28      0.11      0.00      0.22      0.03      0.00      0.00     10.02
01:20:01        all     76.33      0.06      0.66      0.09      0.00      0.24      0.13      0.00      0.00     22.49
01:20:01          0     99.68      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.05
01:20:01          1     99.75      0.00      0.00      0.00      0.00      0.23      0.02      0.00      0.00      0.00
01:20:01          2     99.72      0.00      0.00      0.00      0.00      0.25      0.02      0.00      0.00      0.00
01:20:01          3      5.92      0.24      2.86      0.37      0.03      0.36      0.79      0.00      0.00     89.44
01:20:01          4     63.79      0.22      0.99      0.16      0.00      0.21      0.10      0.00      0.00     34.53
01:20:01          5     79.57      0.02      0.48      0.05      0.00      0.21      0.04      0.00      0.00     19.64
01:20:01          6     98.31      0.00      0.04      0.00      0.00      0.22      0.02      0.00      0.00      1.41
01:20:01          7     63.62      0.03      0.90      0.11      0.00      0.20      0.05      0.00      0.00     35.09
01:30:01        all     76.32      0.05      0.76      0.07      0.00      0.24      0.13      0.00      0.00     22.43
01:30:01          0     99.56      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.17
01:30:01          1     99.66      0.00      0.03      0.00      0.00      0.24      0.02      0.00      0.00      0.06
01:30:01          2     99.51      0.00      0.05      0.00      0.00      0.24      0.02      0.00      0.00      0.18
01:30:01          3      6.15      0.14      3.11      0.30      0.03      0.36      0.80      0.00      0.00     89.11
01:30:01          4     96.37      0.04      0.16      0.00      0.00      0.24      0.07      0.00      0.00      3.12
01:30:01          5     12.14      0.06      2.57      0.27      0.01      0.15      0.10      0.00      0.00     84.70
01:30:01          6     98.08      0.08      0.08      0.01      0.00      0.23      0.02      0.00      0.00      1.50
01:30:01          7     98.63      0.06      0.05      0.00      0.00      0.23      0.02      0.00      0.00      1.01
01:40:01        all     76.25      0.02      1.21      0.29      0.00      0.24      0.13      0.00      0.00     21.85
01:40:01          0     99.47      0.00      0.05      0.03      0.00      0.23      0.03      0.00      0.00      0.20
01:40:01          1     99.74      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.00
01:40:01          2     99.71      0.00      0.00      0.00      0.00      0.25      0.02      0.00      0.00      0.02
01:40:01          3      5.96      0.08      5.10      1.03      0.02      0.35      0.77      0.00      0.00     86.70
01:40:01          4     83.15      0.04      0.42      0.05      0.00      0.22      0.08      0.00      0.00     16.05
01:40:01          5     97.58      0.00      0.74      0.18      0.00      0.23      0.03      0.00      0.00      1.24
01:40:01          6     99.54      0.00      0.04      0.01      0.00      0.22      0.02      0.00      0.00      0.17
01:40:01          7     24.43      0.03      3.37      1.05      0.01      0.17      0.11      0.00      0.00     70.83
01:50:00        all     76.14      0.05      0.66      0.07      0.00      0.24      0.13      0.00      0.00     22.70
01:50:00          0     99.56      0.00      0.01      0.00      0.00      0.23      0.03      0.00      0.00      0.17
01:50:00          1     99.61      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.12
01:50:00          2     99.69      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.04
01:50:00          3      5.37      0.08      2.87      0.28      0.02      0.37      0.78      0.00      0.00     90.23
01:50:00          4      9.37      0.22      2.27      0.27      0.01      0.17      0.15      0.00      0.00     87.55
01:50:00          5     98.82      0.00      0.01      0.01      0.00      0.23      0.02      0.00      0.00      0.90
01:50:00          6     98.17      0.08      0.06      0.00      0.00      0.23      0.02      0.00      0.00      1.44
01:50:00          7     98.08      0.00      0.04      0.01      0.00      0.22      0.02      0.00      0.00      1.63

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     76.18      0.04      0.67      0.07      0.00      0.24      0.13      0.00      0.00     22.67
02:00:00          0     99.61      0.00      0.01      0.00      0.00      0.23      0.03      0.00      0.00      0.12
02:00:00          1     99.66      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.08
02:00:00          2     99.71      0.00      0.00      0.00      0.00      0.23      0.02      0.00      0.00      0.04
02:00:00          3      5.29      0.09      2.75      0.29      0.02      0.36      0.77      0.00      0.00     90.42
02:00:00          4      6.61      0.17      2.50      0.24      0.01      0.17      0.16      0.00      0.00     90.15
02:00:00          5     99.66      0.03      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.06
02:00:00          6     98.80      0.00      0.05      0.01      0.00      0.23      0.02      0.00      0.00      0.90
02:00:00          7     99.62      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.11
02:10:01        all     76.23      0.07      0.65      0.07      0.00      0.23      0.13      0.00      0.00     22.62
02:10:01          0     99.57      0.00      0.04      0.02      0.00      0.23      0.03      0.00      0.00      0.10
02:10:01          1     99.75      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.00
02:10:01          2     99.18      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.53
02:10:01          3      6.25      0.37      2.78      0.26      0.02      0.34      0.73      0.00      0.00     89.25
02:10:01          4     16.72      0.17      2.04      0.26      0.01      0.17      0.14      0.00      0.00     80.48
02:10:01          5     97.69      0.00      0.07      0.01      0.00      0.22      0.02      0.00      0.00      1.98
02:10:01          6     99.68      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.03
02:10:01          7     90.55      0.00      0.22      0.04      0.00      0.21      0.03      0.00      0.00      8.96
02:20:01        all     76.21      0.05      0.59      0.06      0.00      0.24      0.13      0.00      0.00     22.73
02:20:01          0     99.54      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.18
02:20:01          1     99.71      0.00      0.01      0.00      0.00      0.25      0.02      0.00      0.00      0.00
02:20:01          2     99.68      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.07
02:20:01          3      5.92      0.02      2.46      0.26      0.02      0.34      0.75      0.00      0.00     90.23
02:20:01          4     73.08      0.12      0.71      0.05      0.00      0.22      0.09      0.00      0.00     25.73
02:20:01          5     91.81      0.00      0.15      0.02      0.00      0.23      0.02      0.00      0.00      7.77
02:20:01          6     98.26      0.00      0.04      0.00      0.00      0.22      0.02      0.00      0.00      1.45
02:20:01          7     41.34      0.24      1.32      0.17      0.01      0.18      0.07      0.00      0.00     56.68
02:30:01        all     76.16      0.01      0.59      0.07      0.00      0.23      0.12      0.00      0.00     22.81
02:30:01          0     99.52      0.00      0.03      0.00      0.00      0.23      0.03      0.00      0.00      0.20
02:30:01          1     99.72      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.02
02:30:01          2     99.74      0.00      0.00      0.00      0.00      0.24      0.02      0.00      0.00      0.00
02:30:01          3      5.68      0.03      2.42      0.23      0.02      0.33      0.72      0.00      0.00     90.56
02:30:01          4     29.19      0.01      1.66      0.22      0.01      0.18      0.12      0.00      0.00     68.61
02:30:01          5     85.84      0.00      0.31      0.04      0.00      0.22      0.03      0.00      0.00     13.56
02:30:01          6     99.72      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.02
02:30:01          7     89.55      0.08      0.25      0.03      0.00      0.21      0.03      0.00      0.00      9.86
02:40:01        all     76.27      0.03      0.63      0.09      0.00      0.24      0.12      0.00      0.00     22.62
02:40:01          0     99.08      0.05      0.03      0.00      0.00      0.24      0.03      0.00      0.00      0.58
02:40:01          1     98.83      0.00      0.06      0.00      0.00      0.23      0.02      0.00      0.00      0.87
02:40:01          2     99.46      0.00      0.07      0.01      0.00      0.24      0.02      0.00      0.00      0.21
02:40:01          3      7.43      0.04      2.58      0.36      0.02      0.33      0.71      0.00      0.00     88.53
02:40:01          4     27.21      0.11      1.79      0.26      0.01      0.18      0.13      0.00      0.00     70.31
02:40:01          5     91.11      0.00      0.26      0.02      0.00      0.23      0.03      0.00      0.00      8.36
02:40:01          6     99.58      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.15
02:40:01          7     87.13      0.00      0.26      0.04      0.00      0.21      0.03      0.00      0.00     12.33
02:50:01        all     76.14      0.04      0.58      0.06      0.00      0.24      0.12      0.00      0.00     22.83
02:50:01          0     99.02      0.00      0.03      0.00      0.00      0.24      0.02      0.00      0.00      0.68
02:50:01          1     99.68      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.05
02:50:01          2     99.70      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.02
02:50:01          3      6.03      0.19      2.45      0.26      0.02      0.33      0.68      0.00      0.00     90.06
02:50:01          4     88.02      0.05      0.39      0.02      0.00      0.23      0.07      0.00      0.00     11.22
02:50:01          5     17.18      0.07      1.74      0.22      0.01      0.15      0.09      0.00      0.00     80.54
02:50:01          6     99.75      0.00      0.00      0.00      0.00      0.23      0.02      0.00      0.00      0.00
02:50:01          7     99.30      0.00      0.02      0.00      0.00      0.22      0.02      0.00      0.00      0.43
03:00:01        all     76.26      0.05      0.63      0.06      0.00      0.24      0.12      0.00      0.00     22.64
03:00:01          0     98.66      0.00      0.04      0.00      0.00      0.24      0.03      0.00      0.00      1.04
03:00:01          1     99.72      0.00      0.01      0.00      0.00      0.25      0.02      0.00      0.00      0.01
03:00:01          2     99.72      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.01
03:00:01          3      6.67      0.23      2.70      0.25      0.02      0.33      0.69      0.00      0.00     89.10
03:00:01          4     95.00      0.05      0.19      0.01      0.00      0.25      0.06      0.00      0.00      4.45
03:00:01          5     78.85      0.00      0.79      0.05      0.00      0.22      0.04      0.00      0.00     20.05
03:00:01          6     68.55      0.08      0.59      0.08      0.00      0.20      0.04      0.00      0.00     30.47
03:00:01          7     62.66      0.04      0.74      0.08      0.00      0.19      0.05      0.00      0.00     36.24
03:10:01        all     76.14      0.04      0.55      0.07      0.00      0.24      0.13      0.00      0.00     22.83
03:10:01          0     99.53      0.00      0.02      0.00      0.00      0.24      0.03      0.00      0.00      0.19
03:10:01          1     99.29      0.00      0.04      0.00      0.00      0.23      0.02      0.00      0.00      0.41
03:10:01          2     99.31      0.00      0.03      0.00      0.00      0.24      0.02      0.00      0.00      0.41
03:10:01          3      6.24      0.14      2.32      0.31      0.02      0.35      0.74      0.00      0.00     89.88
03:10:01          4     43.13      0.01      1.21      0.13      0.01      0.19      0.11      0.00      0.00     55.21
03:10:01          5     83.44      0.00      0.36      0.05      0.00      0.22      0.04      0.00      0.00     15.88
03:10:01          6     98.18      0.05      0.03      0.00      0.00      0.24      0.02      0.00      0.00      1.48
03:10:01          7     79.71      0.09      0.44      0.05      0.00      0.24      0.04      0.00      0.00     19.44
03:20:01        all     76.12      0.05      0.55      0.10      0.00      0.24      0.12      0.00      0.00     22.81
03:20:01          0     99.71      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.02
03:20:01          1     99.69      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.04
03:20:01          2     99.74      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.00
03:20:01          3      4.95      0.15      2.30      0.41      0.02      0.34      0.72      0.00      0.00     91.11
03:20:01          4     51.34      0.13      1.06      0.22      0.00      0.20      0.11      0.00      0.00     46.93
03:20:01          5     53.72      0.14      1.03      0.16      0.00      0.18      0.06      0.00      0.00     44.70
03:20:01          6     99.73      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.01
03:20:01          7     99.72      0.00      0.00      0.00      0.00      0.26      0.02      0.00      0.00      0.00
03:30:01        all     76.05      0.03      0.50      0.06      0.00      0.23      0.12      0.00      0.00     22.99
03:30:01          0     99.54      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.19
03:30:01          1     99.72      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.02
03:30:01          2     99.65      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.09
03:30:01          3      4.98      0.01      2.09      0.29      0.02      0.33      0.67      0.00      0.00     91.61
03:30:01          4      9.15      0.27      1.78      0.20      0.01      0.15      0.14      0.00      0.00     88.30
03:30:01          5     96.68      0.00      0.05      0.00      0.00      0.23      0.02      0.00      0.00      3.01
03:30:01          6     98.64      0.00      0.03      0.01      0.00      0.24      0.02      0.00      0.00      1.06
03:30:01          7     99.63      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.10
03:40:00        all     76.49      0.02      0.87      0.09      0.00      0.24      0.12      0.00      0.00     22.17
03:40:00          0     99.46      0.00      0.02      0.00      0.00      0.26      0.02      0.00      0.00      0.24
03:40:00          1     99.62      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.10
03:40:00          2     99.66      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.07
03:40:00          3      7.08      0.04      3.67      0.39      0.02      0.34      0.69      0.00      0.00     87.78
03:40:00          4     34.38      0.10      2.17      0.21      0.01      0.19      0.13      0.00      0.00     62.83
03:40:00          5     85.35      0.00      0.52      0.05      0.00      0.22      0.04      0.00      0.00     13.82
03:40:00          6     86.28      0.00      0.53      0.06      0.00      0.23      0.04      0.00      0.00     12.86
03:40:00          7     99.72      0.00      0.01      0.00      0.00      0.25      0.02      0.00      0.00      0.00

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     76.43      0.03      0.84      0.07      0.00      0.24      0.13      0.00      0.00     22.26
03:50:01          0     99.72      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.02
03:50:01          1     99.73      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.00
03:50:01          2     99.73      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.01
03:50:01          3      6.64      0.01      3.50      0.34      0.02      0.35      0.75      0.00      0.00     88.40
03:50:01          4     96.27      0.00      0.16      0.01      0.00      0.25      0.06      0.00      0.00      3.26
03:50:01          5     33.09      0.14      2.15      0.20      0.01      0.18      0.09      0.00      0.00     64.16
03:50:01          6     76.25      0.06      0.86      0.06      0.00      0.21      0.04      0.00      0.00     22.52
03:50:01          7     99.72      0.00      0.00      0.00      0.00      0.26      0.02      0.00      0.00      0.00
04:00:01        all     76.48      0.04      0.92      0.07      0.00      0.24      0.13      0.00      0.00     22.12
04:00:01          0     99.68      0.00      0.01      0.00      0.00      0.25      0.02      0.00      0.00      0.03
04:00:01          1     99.28      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.45
04:00:01          2     99.66      0.00      0.00      0.00      0.00      0.24      0.02      0.00      0.00      0.08
04:00:01          3      7.04      0.11      3.74      0.32      0.02      0.37      0.76      0.00      0.00     87.63
04:00:01          4     92.73      0.08      0.29      0.01      0.00      0.24      0.06      0.00      0.00      6.59
04:00:01          5     99.66      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.07
04:00:01          6     91.09      0.00      0.39      0.03      0.00      0.23      0.03      0.00      0.00      8.24
04:00:01          7     22.30      0.11      2.87      0.20      0.01      0.16      0.10      0.00      0.00     74.26
04:10:01        all     76.45      0.04      0.89      0.07      0.00      0.24      0.12      0.00      0.00     22.18
04:10:01          0     99.67      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.06
04:10:01          1     97.87      0.08      0.07      0.00      0.00      0.24      0.02      0.00      0.00      1.72
04:10:01          2     99.74      0.00      0.00      0.00      0.00      0.23      0.02      0.00      0.00      0.01
04:10:01          3      8.36      0.09      3.66      0.27      0.02      0.35      0.72      0.00      0.00     86.52
04:10:01          4     95.50      0.02      0.19      0.02      0.00      0.24      0.06      0.00      0.00      3.97
04:10:01          5     99.70      0.00      0.01      0.00      0.00      0.25      0.02      0.00      0.00      0.01
04:10:01          6     89.32      0.02      0.46      0.02      0.00      0.22      0.03      0.00      0.00      9.92
04:10:01          7     21.10      0.09      2.73      0.23      0.01      0.16      0.10      0.00      0.00     75.59
04:20:01        all     76.44      0.08      0.86      0.08      0.00      0.25      0.12      0.00      0.00     22.16
04:20:01          0     98.91      0.00      0.03      0.00      0.00      0.24      0.03      0.00      0.00      0.80
04:20:01          1     99.72      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.01
04:20:01          2     99.68      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.06
04:20:01          3      7.21      0.24      3.53      0.35      0.02      0.35      0.70      0.00      0.00     87.60
04:20:01          4     80.88      0.00      0.69      0.07      0.00      0.23      0.07      0.00      0.00     18.05
04:20:01          5     99.19      0.00      0.03      0.00      0.00      0.27      0.02      0.00      0.00      0.48
04:20:01          6     73.80      0.23      0.98      0.07      0.00      0.21      0.05      0.00      0.00     24.66
04:20:01          7     51.86      0.21      1.60      0.16      0.01      0.19      0.07      0.00      0.00     45.92
04:30:01        all     76.44      0.06      0.94      0.07      0.00      0.25      0.14      0.00      0.00     22.11
04:30:01          0     99.57      0.00      0.02      0.00      0.00      0.25      0.03      0.00      0.00      0.14
04:30:01          1     99.67      0.00      0.01      0.00      0.00      0.27      0.02      0.00      0.00      0.03
04:30:01          2     99.65      0.00      0.03      0.00      0.00      0.24      0.02      0.00      0.00      0.07
04:30:01          3      6.54      0.10      3.86      0.27      0.02      0.38      0.77      0.00      0.00     88.05
04:30:01          4     14.55      0.27      3.30      0.25      0.01      0.18      0.18      0.00      0.00     81.26
04:30:01          5     98.08      0.07      0.06      0.00      0.00      0.24      0.02      0.00      0.00      1.53
04:30:01          6     99.73      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.00
04:30:01          7     93.27      0.00      0.25      0.02      0.00      0.23      0.03      0.00      0.00      6.20
04:40:01        all     76.27      0.05      0.76      0.11      0.00      0.24      0.12      0.00      0.00     22.45
04:40:01          0     99.36      0.00      0.04      0.00      0.00      0.24      0.02      0.00      0.00      0.35
04:40:01          1     99.62      0.00      0.03      0.07      0.00      0.26      0.02      0.00      0.00      0.00
04:40:01          2     96.07      0.00      0.13      0.01      0.00      0.23      0.02      0.00      0.00      3.54
04:40:01          3      9.99      0.25      3.02      0.34      0.02      0.35      0.67      0.00      0.00     85.37
04:40:01          4     18.21      0.11      2.41      0.32      0.01      0.17      0.14      0.00      0.00     78.63
04:40:01          5     96.41      0.05      0.16      0.01      0.00      0.23      0.03      0.00      0.00      3.13
04:40:01          6     90.60      0.00      0.28      0.03      0.00      0.22      0.03      0.00      0.00      8.83
04:40:01          7     99.52      0.00      0.03      0.07      0.00      0.23      0.02      0.00      0.00      0.13
04:50:01        all     76.06      0.03      0.54      0.06      0.00      0.24      0.11      0.00      0.00     22.95
04:50:01          0     99.54      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.19
04:50:01          1     99.66      0.00      0.01      0.00      0.00      0.26      0.02      0.00      0.00      0.05
04:50:01          2     99.69      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.04
04:50:01          3      4.91      0.05      2.27      0.26      0.02      0.32      0.64      0.00      0.00     91.54
04:50:01          4     11.77      0.17      1.84      0.23      0.01      0.15      0.13      0.00      0.00     85.70
04:50:01          5     99.56      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.17
04:50:01          6     99.74      0.00      0.00      0.00      0.00      0.23      0.02      0.00      0.00      0.00
04:50:01          7     93.21      0.00      0.17      0.02      0.00      0.22      0.03      0.00      0.00      6.35
05:00:01        all     76.06      0.33      0.54      0.08      0.00      0.24      0.12      0.00      0.00     22.64
05:00:01          0     99.60      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.12
05:00:01          1     99.71      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.01
05:00:01          2     99.64      0.00      0.03      0.00      0.00      0.22      0.02      0.00      0.00      0.09
05:00:01          3      5.00      1.24      2.29      0.33      0.02      0.34      0.69      0.00      0.00     90.09
05:00:01          4     13.48      1.37      1.82      0.27      0.01      0.16      0.13      0.00      0.00     82.76
05:00:01          5     92.83      0.00      0.12      0.02      0.00      0.24      0.03      0.00      0.00      6.76
05:00:01          6     99.63      0.00      0.00      0.00      0.00      0.24      0.02      0.00      0.00      0.11
05:00:01          7     98.13      0.00      0.04      0.01      0.00      0.23      0.02      0.00      0.00      1.58
05:10:01        all     76.16      0.02      0.51      0.06      0.00      0.23      0.12      0.00      0.00     22.90
05:10:01          0     99.69      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.05
05:10:01          1     99.73      0.00      0.00      0.00      0.00      0.25      0.02      0.00      0.00      0.00
05:10:01          2     99.71      0.00      0.02      0.00      0.00      0.22      0.02      0.00      0.00      0.03
05:10:01          3      5.28      0.09      2.20      0.26      0.02      0.33      0.69      0.00      0.00     91.13
05:10:01          4     40.13      0.04      1.14      0.15      0.01      0.18      0.10      0.00      0.00     58.25
05:10:01          5     65.02      0.00      0.67      0.10      0.00      0.20      0.05      0.00      0.00     33.95
05:10:01          6     99.70      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.03
05:10:01          7     99.72      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.03
05:20:01        all     76.24      0.06      0.69      0.10      0.00      0.24      0.12      0.00      0.00     22.55
05:20:01          0     98.76      0.08      0.06      0.00      0.00      0.23      0.03      0.00      0.00      0.85
05:20:01          1     99.72      0.00      0.00      0.00      0.00      0.25      0.02      0.00      0.00      0.00
05:20:01          2     99.69      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.05
05:20:01          3      6.68      0.19      2.85      0.38      0.02      0.35      0.71      0.00      0.00     88.82
05:20:01          4     83.03      0.00      0.65      0.04      0.00      0.22      0.07      0.00      0.00     15.99
05:20:01          5     23.55      0.24      1.89      0.36      0.01      0.16      0.09      0.00      0.00     73.71
05:20:01          6     98.40      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      1.32
